Simple pricing.
Every line item visible.
Three layers — subscription, usage, and performance share. Every percentage shown. Nothing hidden in the fine print.
ReimburseOS
Know what every payer should pay you, before the claim ever goes out. Backed by Transparency in Coverage MRF data.
| Setup fee | $0 |
| Top CPTs sampled | Included |
| Single-payer view | Included |
| Performance fee | None |
| Setup fee | $0 |
| Per-audit fee | $497 |
| Top 100 CPTs analyzed | Included |
| Multi-payer comparison | Included |
| Performance fee | None |
| Per-audit fee | $997 |
| All CPTs analyzed | Included |
| Full payer panel | Included |
| Renegotiation pack | Included |
| Performance fee | None |
| Monthly fee | $499 |
| Unlimited rate lookups | Included |
| Continuous rate intelligence | Included |
| Quarterly market-shift alerts | Included |
| Performance fee | None |
| Monthly fee | $1,499 |
| Unlimited rate lookups | Included |
| Multi-location dashboards | Included |
| Priority support | Included |
| Performance fee | None |
| Ticket fee | $297 |
| Core sessions | Included |
| Recordings | Add-on |
| Ticket fee | $497 |
| All sessions | Included |
| Recordings + slides | Included |
| Ticket fee | $1,397 |
| All sessions + recordings | Included |
| Founder dinner | Included |
| 1:1 working session | Included |
Sentry OS
AI scrubs every outgoing claim and catches the denial-causing problems before the insurer ever sees it.
| Monthly fee | $99 |
| Per-claim scrubbed | $0.05 |
| CARC code library | Included |
| Performance fee | None |
| Monthly fee | $0 |
| Per-claim scrubbed | $0.10 |
| CARC code library | Included |
| PMS sync | Included |
| Performance fee | None |
| Volume threshold | 100K+/mo |
| Per-claim scrubbed | $0.04 |
| SLA + dedicated support | Included |
| Performance fee | None |
Denial OS
Auto-generated appeal letters that cite the contracted rate from the payer's own public TiC MRF. Math-backed, not generic.
| Monthly fee | $0 |
| Letters per month | 1 |
| Fax credits | 0 |
| Delivery | Download only |
| Performance fee | None |
| Monthly fee | $49 |
| Letters per month | 10 |
| Fax credits | 10 |
| Delivery | Fax + PDF |
| Performance fee | None |
| Monthly fee | $199 |
| Letters per month | 50 |
| PMS sync | Included |
| Delivery | Fax + PDF |
| Performance fee | 20% |
| 20% of dollars overturned via appeal · opt-in | |
| Monthly fee | $499 |
| Letters per month | Unlimited |
| Multi-PMS sync | Included |
| Dedicated success manager | Included |
| Performance fee | 20% |
| 20% of dollars overturned via appeal · on by default | |
Reclaim OS
Auto-finds every underpayment by comparing what you were paid against what the contract says — then queues each one for appeal.
| Monthly fee | $0 |
| Setup fee | $0 |
| 835 ERA monitoring | Included |
| Performance fee | 25% |
| 25% of dollars recovered from the payer | |
| Monthly fee | $499 |
| 835 ERA monitoring | Included |
| Auto-queue to Denial OS | Included |
| Quarterly recovery report | Included |
| Performance fee | 15% |
| 15% of dollars recovered from the payer | |
| Monthly fee | $1,499 |
| Multi-location 835 ERA | Included |
| Dedicated recovery analyst | Included |
| Performance fee | 10% |
| 10% of dollars recovered from the payer | |
Leverage OS
A renegotiation memo for every contract — backed by regional market data showing what other practices in your zip get paid.
| Per-contract fee | $399 |
| Contracts included | 1 / year |
| Regional market p10/p50/p90 | Included |
| Performance fee | 5% |
| 5% of first-year contract increase · capped at $25,000 per renegotiation | |
| Annual fee | $2,990 |
| Contracts included | 10 / year |
| Effective per-contract | $299 |
| Concierge memo edits | Included |
| Performance fee | 5% |
| 5% of first-year contract increase · capped at $25,000 per renegotiation | |
| Annual fee | Talk to us |
| Contracts included | Unlimited |
| Dedicated negotiator | Included |
| Performance fee | 5% |
| 5% of first-year contract increase · capped at $25,000 per renegotiation | |
Practice OS bundle.
All five products under one login, one dashboard, one bill. Subscription discounts compound — performance fees stay the same.
We earn when you earn.
Every percentage we collect across the family — in one table.
| Product · Tier | What it's % of | Rate | Cap |
|---|---|---|---|
| Denial OS · Practice | Dollars overturned via appeal | 20% | No cap |
| Denial OS · Enterprise | Dollars overturned via appeal | 20% | No cap |
| Reclaim OS · Starter | Dollars recovered from payer | 25% | No cap |
| Reclaim OS · Practice | Dollars recovered from payer | 15% | No cap |
| Reclaim OS · Enterprise | Dollars recovered from payer | 10% | No cap |
| Leverage OS · All tiers | First-year contract increase | 5% | $25,000 per renegotiation |
| ReimburseOS · Free Snapshot | — ($0) | 0% | — |
| ReimburseOS · Practice Audit | — ($497 · $297 founding) | 0% | — |
| ReimburseOS · Full-Panel Audit | — ($997) | 0% | — |
| ReimburseOS · Pro | — ($499/mo · $299/mo founding) | 0% | — |
| ReimburseOS · Growth | — ($1,499/mo) | 0% | — |
| ReimburseOS · Summit Access | — ($297 / $497 / $1,397) | 0% | — |
| Sentry OS · All tiers | — | 0% | — |
Ready to start?
Open the demo platform and walk through every module — no credit card, no signup.